Pigment Yellow 12
Code Product: SKU-05
Price: Contact us
- – Specification:
- – Manufactured:
- – CAS number:
Technical data
| Test Item | Specification |
| Color shade | Yellow |
| Relative density | 1.4 |
| Stacking density/ (lb/gal) | 9.3~13.6 |
| Melting point/℃ | 317~322 |
| Average particle size/μm | 0.10~0.21 |
| Particle shape | Rodlike |
| Specific area/ (㎡/g) | 21;63 |
| Ph value (10% sizing agent) | 5.0~8.5 |
| Oil absorption %(g/100g) | 25~80 |
| Covering power | Translucent/transparent |
Updating ...
